09:00-09:20 | Registration |
09:20-09:30 | Opening Ceremony/Address |
09:30-10:15 | Topic: Advances in Post-Combustion Air Emission Control Speaker: Zhong chao Tan (Professor and Executive Director of Tsinghua University – University of Waterloo Joint Research Centre for Micro/Nano Energy & Environment Technology, University of Waterloo, Ontario Canada) |
10:15-11:00 | Topic: The application of IoT in filtration industry Speaker: Sean O'Reilly (VP Global Strategic Business Initiatives, AAF) |
11:00-11:10 | Coffee break/Poster exhibition |
11:10-11:45 | Topic: Application of air filter in air cleaner and fresh air system Speaker: Xue Hao Zhu (General manager , Shanghai Hawk Filter Co., Ltd) |
11:45-12:20 | Topic: Application of hot melt adhesives in filtration industry Speaker: Roger Hong (Director of sales, TexYear) |
12:20-13:20 | Lunch/Poster exhibition |
13:20-14:05 | Topic: Particle size distributions around the world: implication for HVAC filtration Speaker: Prof. Brandon E. Boor (PURDUE University) |
14:05-14:50 | Topic: Electrospun Nanofiber Products in Filtration Speaker: Kari Luukkonen (Director of Sales, Finetex) |
14:50-15:25 | Topic: Learnings from recent international filtration shows & conferences Speaker: Christopher Tai, Ph.D. (Researcher, Taiwan Textile Research Institute) |
15:25-16:10 | Coffee break/Poster exhibition |
16:00-16:35 | Topic: Selection of ultra clean emission filter materials for industrial dust control Speaker: Enqun Ma (Deputy Chief Engineer, Sinoma Science & Technology Co.,Ltd.) |
16:35-17:10 | Topic: Membrane application in the emerging water reclamation industry Speaker: Ching-Ping Chu (Deputy Manager, Sinotech Engineering Consultants, Inc.) |
17:10-17:30 | Closing ceremony/ Award ceremony |
09:00-09:20 | Registration |
09:20-09:30 | Opening Ceremony/Address |
09:30-10:05 | Topic: Media Solutions for Air-Oil Separation (AOS) Speaker: Giuseppe Costa (VP Asia Filtration, Ahlstrom) |
10:05-10:40 | Topic: Latest air filtration technology for engine air and liquid filtration Speaker: Dieter Xu (Technology Director of Engine Business, Donaldson) |
10:40-10:50 | Coffee break |
10:50-11:25 | Topic: Fuel filter solution in Chinese market Speaker: Xiaowei Yan, Ph.D. (Hollingsworth & Vose) |
11:25-12:00 | Topic: Design and optimization of fibrous filter media using life-time simulation Speaker: Liping Cheng, PhD (Senior Applications Specialist, Math2Market) |
12:00-13:30 | Lunch |
13:30-14:05 | Topic: Advanced AMC filter technology for air handler units Speaker: Sam Chien, Ph.D. (Manager, K.J. Filtration Technologies LTD.) |
13:05-14:40 | Topic: The newest application of antivirus technology used on filters for air purifier Speaker: Chuan Liang Song (Chairman, Germagic Biochemical Technology (SH) Co., Ltd.) |
14:40-15:15 | Topic: Application of nano electrostatic spinning technology in turbocharged-engine air cleaner Speaker: Lance Yao (Senior engineer, Hebei Yili) |
15:15-15:40 | Coffee break |
15:40-16:15 | Topic: Blue anti-allergen filter Speaker: Ding Mingming (Senior Application engineer manager, Freudenberg & Vilene Nonwovens (Suzhou) Co., Ltd.) |
16:15-16:50 | Topic: Filtration testing of automotive filters Speaker: Vincent Hu, Ph.D. (Chief, Taiwan Textile Research Institute) |
16:50-17:00 | Closing ceremony |
Member | Non- member | Student | |
May 2 | US $85 | US $110 | US $30 |
May 3 | US $85 | US $110 | US $30 |
May 4 | US $110 | US $125 | US $35 |
Member | Non- member | Student | |
May 2 | US $110 | US $130 | US $40 |
May 3 | US $110 | US $130 | US $40 |
May 4 | US $125 | US $145 | US $45 |
Item | Description | Fee |
An advertisement in program book (May 2 and May 3) | Full page of A4 (artwork to be supplied by sponsor) | US $700 |
1/2 page of A4 (artwork to be supplied by sponsor) | US $400 | |
Welcome banquet | Greetings (3 minutes) | US $1250 |
Afternoon Coffee Break (May 2 and May 3) (Limit two) | Logo on snack area | US $350 |
Tabletop | Tabletop exhibit booth, 2 days | US $450 |
a. Group member enjoys 10% discount
b. The fee enjoys 5% discount if item of sponsorship is over one.
c. The logo of each exhibitor is listed on TFS conference website with hyperlink to company website■ Registration methods
a. Fill the registration from(Please see the attached file below this page) and e-mail to filtration@mail.tku.edu.tw
b. Fax to +886 -2-2620-9887
c. Online Registration Site https://goo.gl/SHL3dA
■ Payment methods
Bank transfer:
Bank Name: Mega International Commercial Bank Co., Ltd, Tu-Cheng Branch
Bank Address: 276, Chung-Yang Road, Sec. 2, Tu-Cheng Dist., New Taipei City, Taiwan
A/C No: 05653015386
A/C Name: Taiwan Textile Research Institute
Swift Code: ICBCTWTP056
Credit Card
台灣過濾與分離學會 E-mail:filtration.tw@gmail.com|聯絡電話:02-33663699
|